
*** CLICK HERE FOR THE COMPLETE INFORMATION PACKET FOR CONTRACTORS ***
| City of Bunker Hill Village-Permits Issued |
| Report updated on | Monday, June 30, 2008 |
| This list is updated weekly and may not represent the most current permits issued. Please contact the City of |
| Bunker Hill for current permits issued. |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 6/27/2008 | 7580 | Drainage | Horticultural Services Inc | 414 | Flintdale Road | $0.00 |
| 6/27/2008 | 7579 | Drainage | Horticultural Services Inc | 226 | Stoney Creek Drive | $0.00 |
| 6/26/2008 | 7577 | Mechanical | Tom's Quality Comfort | 4 | Rip Van Winkle | $0.00 |
| 6/26/2008 | 7576 | Plumbing | Harris County Steel & Plumbing, Inc. | 11706 | Winshire Circle | $0.00 |
| 6/26/2008 | 7575 | Plumbing | Harris County Steel & Plumbing, Inc. | 11706 | Winshire Circle | $0.00 |
| 6/26/2008 | 7574 | Tree Removal | Elan Homes, Inc. | 11910 | Knippwood Lane | $0.00 |
| 6/26/2008 | 7573 | Building | Elan Homes, Inc. | 11910 | Knippwood Lane | $1,271,760.00 |
| 6/26/2008 | 7572 | Mechanical | Facilities Mechanical Inc | 11612 | Memorial Drive | $0.00 |
| 6/26/2008 | 7571 | Plumbing | Roto-Rooter | 321 | Bunker Hill Road | $0.00 |
| 6/25/2008 | 7570 | Plumbing | Truss Plumbing Contractors, Inc. | 11625 | Blalock Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 6/25/2008 | 7569 | Tree Removal | Angel Brothers | 430 | Bunker Hill Road | $0.00 |
| 6/25/2008 | 7568 | Mechanical | Airtron Houston including Sterling Air | 11702 | Timberknoll | $0.00 |
| Conditionin |
| 6/24/2008 | 7567 | Plumbing | Besser & Son, LLC | 247 | Warrenton Drive | $0.00 |
| 6/23/2008 | 7566 | Electrical | Illumascape, Inc. | 4 | Duchess Court | $0.00 |
| 6/23/2008 | 7565 | Tree Removal | NOT REQUIRED | 347 | Knipp Road | $0.00 |
| 6/23/2008 | 7564 | Tree Removal | NOT REQUIRED | 247 | Gessner Road | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 6/20/2008 | 7563 | Swimming Pool | Texas Pools, Inc. | 3 | Liberty Bell Circle | $69,600.00 |
| 6/20/2008 | 7562 | Driveway | M Romero Builders LLC | 691 | Flintdale Road | $0.00 |
| 6/19/2008 | 7561 | Tree Removal | McCollum Custom Homes | 226 | Stoney Creek Drive | $0.00 |
| 6/19/2008 | 7560 | Electrical | Extreme Electrical Services,Inc. | 11612 | Memorial Drive | $0.00 |
| 6/19/2008 | 7559 | Plumbing | Bac Trac Plumbing L.P. | 11602 | Greenbay Lane | $0.00 |
| 6/19/2008 | 7558 | Mechanical | Flash Air System Technologies, Inc. | 226 | Warrenton Drive | $0.00 |
| 6/18/2008 | 7557 | Mechanical | A J Warren Service Co. Inc. | 11910 | Clarendon Lane | $0.00 |
| 6/17/2008 | 7556 | Driveway | McCollum Custom Homes | 226 | Stoney Creek Drive | $0.00 |
| 6/17/2008 | 7555 | Drainage | Hamilton Steele | 11706 | Winshire Circle | $0.00 |
| 6/17/2008 | 7553 | Tree Removal | NOT REQUIRED | 82 | Williamsburg Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 6/16/2008 | 7552 | Roof | Amstill Corporation | 11710 | Wink Road | $0.00 |
| 6/16/2008 | 7551 | Tree Removal | NOT REQUIRED | 11610 | Monica Street | $0.00 |
| 6/16/2008 | 7550 | Mechanical | Hallmark Heating & Air | 11614 | Green Oaks Road | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/13/2008 | 7549 | Drainage | Gulf-Tex Services | 11625 | Blalock Lane | $0.00 |
| 06/13/2008 | 7548 | Plumbing | John Moore Services Inc. | 11722 | Flintwood Drive | $0.00 |
| 06/13/2008 | 7547 | Tree Removal | NOT REQUIRED | 11735 | Greenbay Lane | $0.00 |
| 06/12/2008 | 7546 | Tree Removal | NOT REQUIRED | 11602 | Starwood Drive | $0.00 |
| 06/12/2008 | 7545 | Demolition | Dennis T. Williams Company, Inc. | 11734 | Wood Lane | $0.00 |
| 06/12/2008 | 7543 | Plumbing | AMERICAN RESIDENTIAL | 402 | Coachman | $0.00 |
| SERVICES LLC / ARS SERVICE EX |
| 06/12/2008 | 7542 | Drainage | Dura Pier, Inc. dba Vulcan Foundation | 12214 | Memorial Drive | $0.00 |
| 06/12/2008 | 7541 | Tree Removal | Montecito Builders, Inc. | 11614 | Monica Street | $0.00 |
| 06/12/2008 | 7540 | Other | MP Nexlevel Texas, LLC | 11777 | Taylorcrest Road | $0.00 |
| 06/11/2008 | 7539 | Plumbing | Gold Plumbing | 406 | Flintdale Road | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/11/2008 | 7538 | Plumbing | Strutton Plumbing Company, Inc. | 227 | Kilts Drive | $0.00 |
| 06/10/2008 | 7537 | Fence | Griffin Fence Company | 11735 | Wood Lane | $0.00 |
| 06/10/2008 | 7535 | Tree Removal | NOT REQUIRED | 11603 | Applewood | $0.00 |
| 06/10/2008 | 7534 | Tree Removal | NOT REQUIRED | 481 | Blalock Drive | $0.00 |
| 06/10/2008 | 7533 | Mechanical | Airmaker, Inc. | 415 | Strey Lane | $0.00 |
| 06/09/2008 | 7532 | Roof | Craddock Roofing, Inc. | 250 | Plantation Road | $0.00 |
| 06/09/2008 | 7531 | Mechanical | Burnett Heating & A/C Service | 2 | Beebe Lane | $0.00 |
| Company, Inc. |
| 06/09/2008 | 7530 | Tree Removal | NOT REQUIRED | 4 | Heritage Court | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 6/6/2008 | 7529 | Tree Removal | NOT REQUIRED | 406 | Flintdale Road | $0.00 |
| 6/6/2008 | 7528 | Fence | Opa's Fence Company | 2 | Patrick Court | $0.00 |
| 6/6/2008 | 7527 | Tree Removal | Thompson Construction, L.P. | 11625 | Blalock Lane | $0.00 |
| 6/6/2008 | 7526 | Other | A & A Cable Contractors, Inc. | 11738 | Wood Lane | $0.00 |
| 6/6/2008 | 7525 | Drainage | Fernando Torres | 11738 | Greenbay Lane | $0.00 |
| 6/6/2008 | 7524 | Tree Removal | Boylan Construction Co. Inc. | 11602 | Greenbay Lane | $0.00 |
| 6/6/2008 | 7523 | Building | Boylan Construction Co. Inc. | 11602 | Greenbay Lane | $59,433.00 |
| 6/6/2008 | 7478 | Building | Corbel Custom Homes | 227 | Kilts Drive | $893,040.00 |
| 6/5/2008 | 7522 | Electrical | Hall Electrical Contractor | 11706 | Winshire Circle | $0.00 |
| 6/5/2008 | 7521 | Tree Removal | NOT REQUIRED | 672 | Flintdale Road | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 6/5/2008 | 7520 | Demolition | Dennis T. Williams Company, Inc. | 11910 | Knippwood Lane | $0.00 |
| 6/5/2008 | 7519 | Tree Removal | NOT REQUIRED | 11930 | Knippwood Lane | $0.00 |
| 6/5/2008 | 7518 | Plumbing | Westpoint Plumbing Company | 315 | Knipp Forest Drive | $0.00 |
| 6/5/2008 | 7517 | Tree Removal | NOT REQUIRED | 11726 | Broken Bough Circle | $0.00 |
| 6/5/2008 | 7516 | Tree Removal | NOT REQUIRED | 11935 | Arbordale Lane | $0.00 |
| 6/4/2008 | 7515 | Electrical | Premier Home Technologies, LP | 11625 | Blalock Lane | $0.00 |
| 6/4/2008 | 7514 | Plumbing | Harris County Steel & Plumbing, Inc. | 11706 | Winshire Circle | $0.00 |
| 6/4/2008 | 7513 | Building | Thompson Construction, L.P. | 11625 | Blalock Lane | $1,414,800.00 |
| 6/3/2008 | 7512 | Mechanical | Alpine Air, Inc. | 11705 | Longleaf Lane | $0.00 |
| 6/3/2008 | 7511 | Roof | NOT REQUIRED | 247 | Stoney Creek Drive | $0.00 |
| 6/3/2008 | 7510 | Electrical | West Houston Electric, Inc. | 227 | Kilts Drive | $0.00 |
| 6/3/2008 | 7509 | Plumbing | AMERICAN RESIDENTIAL SERVICES | 728 | Our Lane Circle | $0.00 |
| LLC / ARS SERVICE EX |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 6/3/2008 | 7508 | Mechanical | Backslee Air Conditioning | 668 | Bunker Hill Road | $0.00 |
| 6/3/2008 | 7507 | Electrical | Hays Electrical Services LLC | 445 | Blalock Drive | $0.00 |
| 6/3/2008 | 7506 | Demolition | Castillo Tree Services | 631 | Knipp Road | $0.00 |
| 6/3/2008 | 7505 | Tree Removal | NOT REQUIRED | 11734 | Flintwood Drive | $0.00 |
| 6/2/2008 | 7504 | Drainage | Dura Pier, Inc. dba Vulcan Foundation | 12214 | Memorial Drive | $0.00 |
| 6/2/2008 | 7501 | Plumbing | Hernandez Monreal Plumbing Co., LLP | 11910 | Knippwood Lane | $0.00 |
| 6/2/2008 | 7500 | Building | Texas Contract Construction Inc | 11612 | Memorial Drive | $59,834.71 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 5/30/2008 | 7499 | Tree Removal | NOT REQUIRED | 11614 | Flint Forest Lane | $0.00 |
| 5/30/2008 | 7498 | Mechanical | Carl Quality Cooling and Heating | 11907 | Clarendon Lane | $0.00 |
| 5/30/2008 | 7497 | Carl Quality Cooling and Heating | $0.00 |
| 5/30/2008 | 7494 | Fence | R.C.Fence Company | 11625 | Blalock Lane | $0.00 |
| 5/30/2008 | 7493 | Plumbing | John Moore Services, Inc. | 12011 | Cobblestone Drive | $0.00 |
| 5/29/2008 | 7492 | Mechanical | Hallmark Heating & Air | 11926 | Homwood Lane | $0.00 |
| 5/29/2008 | 7491 | Swimming Pool | Hamilton Steele | 11706 | Winshire Circle | $44,898.00 |
| 5/28/2008 | 7490 | Plumbing | Pisces Plumbing Inc | 403 | Godsey Court | $0.00 |
| 5/28/2008 | 7489 | Demolition | Jonathon Custom Homes LLC | 302 | Gentilly Place | $0.00 |
| 5/28/2008 | 7488 | Plumbing | Big G Plumbing | 11706 | Timberknoll | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 5/28/2008 | 7487 | Mechanical | AMERICAN RESIDENTIAL SERVICES | 11902 | Heritage Lane | $0.00 |
| LLC / ARS SERVICE EX |
| 5/28/2008 | 7486 | Building | Arrow Foundation | 11626 | Green Oaks Road | $0.00 |
| 5/28/2008 | 7485 | Sprinkler | Perez Landscaping | 11614 | Monica Street | $0.00 |
| 5/27/2008 | 7484 | Mechanical | AMERICAN RESIDENTIAL SERVICES | 3 | Valley Forge Drive | $0.00 |
| LLC / ARS SERVICE EX |
| 5/27/2008 | 7482 | Tree Removal | NOT REQUIRED | 12006 | Chatam Lane | $0.00 |
| 5/23/2008 | 7481 | Drainage | Horticultural Services Inc | 414 | Flintdale Road | $0.00 |
| 5/23/2008 | 7480 | Swimming Pool | Artistry Custom Pools and | 227 | Kilts Drive | $35,000.00 |
| Landscapes |
| 5/23/2008 | 7479 | Tree Removal | Corbel Custom Homes | 227 | Kilts Drive | $0.00 |
| 5/23/2008 | 7478 | Building | Corbel Custom Homes | 227 | Kilts Drive | $893,040.00 |
| 5/23/2008 | 7477 | Electrical | Illumascape, Inc. | 9 | Powderhorn | $0.00 |
| 5/23/2008 | 7476 | Tree Removal | Resident | 12106 | Rhett Drive | $0.00 |